<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francesco Guastella</title>
	<atom:link href="http://www.romeoxbm.tk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romeoxbm.tk</link>
	<description>aka romeoxbm</description>
	<lastBuildDate>Sun, 30 Oct 2011 10:17:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indexing with finite states automatons</title>
		<link>http://www.romeoxbm.tk/en/2011/10/indexing-with-finite-states-automatons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indexing-with-finite-states-automatons</link>
		<comments>http://www.romeoxbm.tk/en/2011/10/indexing-with-finite-states-automatons/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:24:45 +0000</pubDate>
		<dc:creator>romeoxbm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[dfa]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[substring]]></category>

		<guid isPermaLink="false">http://www.romeoxbm.tk/?p=168</guid>
		<description><![CDATA[Hi there, long time no see..yeah you&#8217;re right. I spent last summer writing lot of stuff, I contributed to get Axiom ported on Windows Phone 7, and many other things&#8230;.in short, as you can imagine, I prefer using laguages like c/c++, c# and others&#8230;but not spoken languages After this introduction (with tongue in my cheek), [...]]]></description>
				<content:encoded><![CDATA[<p>Hi there,</p>
<p>long time no see..yeah you&#8217;re right. I spent last summer writing lot of stuff, I contributed to get Axiom ported on Windows Phone 7, and many other things&#8230;.in short, as you can imagine, I prefer using laguages like c/c++, c# and others&#8230;but not spoken languages <img src='http://www.romeoxbm.tk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>After this introduction (with tongue in my cheek), let start talking about the sample I wrote and I&#8217;m sharing today with you&#8230;<span id="more-168"></span></p>
<p>The sample, written in C#, shows how it is possible to use finite state automatons to accomplish indexing tasks. We start constructing an NFA from a string over an alphabet of 0 and 1 (in the sample source code is “0100101″). This NFA has a particular feature: all its states are both initial and accepted. So the representation of the non-deterministic automaton will be as follows:</p>
<p><a href="http://www.romeoxbm.tk/wp-content/uploads/2011/10/nfa_automaton.png"><img class="aligncenter size-large wp-image-182" title="nfa_automaton" src="http://www.romeoxbm.tk/wp-content/uploads/2011/10/nfa_automaton-1024x238.png" alt="" width="624" height="145" /></a></p>
<p>The next step will be creating a DFA starting from the previous created NFA, using the subset construction algorithm. This automaton will have all states accepted as well as NFA, but there will be only one initial state (definition of deterministic automaton).</p>
<p>This DFA will be finally used for searching substring occurrences in the string “0100101″, already indexed.</p>
<p>Download the source code <a href="http://www.romeoxbm.tk/wp-content/uploads/2011/10/IndexingWithAutomatons.zip">Indexing with Automatons sample</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeoxbm.tk/en/2011/10/indexing-with-finite-states-automatons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New K-Map Solver version has been released</title>
		<link>http://www.romeoxbm.tk/en/2011/05/new-k-map-solver-version-has-been-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-k-map-solver-version-has-been-released</link>
		<comments>http://www.romeoxbm.tk/en/2011/05/new-k-map-solver-version-has-been-released/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:47:26 +0000</pubDate>
		<dc:creator>romeoxbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bool]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[k-map]]></category>
		<category><![CDATA[kmap]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wp7]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.romeoxbm.tk/?p=143</guid>
		<description><![CDATA[The new version of K-Map Solver has been published to Windows Phone MarketPlace. With the v1.1, you get lot of important changes: Previous solution limit has been removed from the trial version, so you can now use the application without any time or solution limit&#8230;By downloading the trial version, you&#8217;ll get an application that is [...]]]></description>
				<content:encoded><![CDATA[<p>The new version of K-Map Solver has been published to Windows Phone MarketPlace. With the v1.1, you get lot of important changes:</p>
<ul>
<li>Previous solution limit has been removed from the trial version, so you can now use the application without any time or solution limit&#8230;By downloading the trial version, you&#8217;ll get an application that is now free to use! Obviously, if you want to get rid of the advertisements, please consider to buy the full version, in order to support future releases;</li>
<li>The K-Map algorithm has been optimized, and in the twinkling of an eye, you&#8217;ll get the solution, even with 7 variables and with complicated inputs;</li>
<li>Increased the number of variables you can use up to 7, and they&#8217;re available both in trial and full version;</li>
<li>The truth table style has been modified to get minterms more readable;</li>
<li>Added a reset button that become really useful when you need to reset the truth table to its initial state and you&#8217;re using 5 or more variables;</li>
</ul>
<p><a title="K-Map Solver" href="http://social.zune.net/redirect?type=phoneApp&amp;id=0f781d33-5e51-e011-854c-00237de2db9e" target="_blank"><img src="http://www.romeoxbm.tk/wp-content/uploads/2011/04/wp7_en_480x80_blue.png" alt="K-Map Solver MarketPlace Link" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeoxbm.tk/en/2011/05/new-k-map-solver-version-has-been-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile-friendly website</title>
		<link>http://www.romeoxbm.tk/en/2011/04/mobile-friendly-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-friendly-website</link>
		<comments>http://www.romeoxbm.tk/en/2011/04/mobile-friendly-website/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:09:15 +0000</pubDate>
		<dc:creator>romeoxbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[k-map]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[romeoxbm]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.romeoxbm.tk/?p=136</guid>
		<description><![CDATA[Hi guys! Are you using a mobile phone to read my posts? Now you can do it with the new mobile version of this website that can be found at http://m.romeoxbm.tk (or simply clicking the link at the bottom of the page). Hope you enjoy it. Let me take this opportunity to let you know [...]]]></description>
				<content:encoded><![CDATA[<p>Hi guys! Are you using a mobile phone to read my posts? Now you can do it with the new mobile version of this website that can be found at <a title="http://m.romeoxbm.tk" href="http://m.romeoxbm.tk">http://m.romeoxbm.tk</a> (or simply clicking the link at the bottom of the page). Hope you enjoy it.</p>
<p>Let me take this opportunity to let you know that K-Map related news are coming soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeoxbm.tk/en/2011/04/mobile-friendly-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K-Map Solver published to WP7 MarketPlace</title>
		<link>http://www.romeoxbm.tk/en/2011/04/k-map-solver-published-to-wp7-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-map-solver-published-to-wp7-marketplace</link>
		<comments>http://www.romeoxbm.tk/en/2011/04/k-map-solver-published-to-wp7-marketplace/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:41:51 +0000</pubDate>
		<dc:creator>romeoxbm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bool]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[k-map]]></category>
		<category><![CDATA[karnaugh]]></category>
		<category><![CDATA[kmap]]></category>
		<category><![CDATA[minimizer]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.romeoxbm.tk/?p=113</guid>
		<description><![CDATA[Even though with a bit late, I&#8217;m pleased to announce you the publication of my first Windows Phone 7 application: K-Map Solver. K-Map Solver is an application able to minimize, using Karnaugh maps, boolean functions, starting from its main component, the truth table. It&#8217;s useful to who needs, for instance, of a minimized boolean function [...]]]></description>
				<content:encoded><![CDATA[<p>Even though with a bit late, I&#8217;m pleased to announce you the publication of my first Windows Phone 7 application: K-Map Solver.</p>
<p><span id="more-113"></span>K-Map Solver is an application able to minimize, using Karnaugh maps, boolean functions, starting from its main component, the truth table.</p>
<p>It&#8217;s useful to who needs, for instance, of a minimized boolean function to create a combinatorial circuit with minimum complexity, or to who needs to &#8220;connect&#8221; n boolean variables (up to 4 in the 1.0 version, 7 in the next release) and feel always certain to obtain the wanted result.</p>
<p>You can download the complete application clicking on the following <a title="link" href="http://social.zune.net/redirect?type=phoneApp&amp;id=0f781d33-5e51-e011-854c-00237de2db9e" target="_blank">link</a>. It&#8217;s also available a limited trial version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeoxbm.tk/en/2011/04/k-map-solver-published-to-wp7-marketplace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>printf (&#8220;Hello World!!&#8221;);</title>
		<link>http://www.romeoxbm.tk/en/2011/03/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.romeoxbm.tk/en/2011/03/hello-world/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:56:43 +0000</pubDate>
		<dc:creator>romeoxbm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.romeoxbm.tk/?p=1</guid>
		<description><![CDATA[Hi guest and welcome to my personal website. Here you can find informations about me, about my world and about my projects, both under development and not. Hope you enjoy this visit!]]></description>
				<content:encoded><![CDATA[<p>Hi guest and welcome to my personal website. Here you can find informations about me, about my world and about my projects, both under development and not. Hope you enjoy this visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romeoxbm.tk/en/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
